| S. No | Description of injury | % age of loss of earning capacity |
| 1 | Loss of both hands or amputation at higher sites | 100 |
| 2 | Loss of a hand and a foot | 100 |
| 3 | Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot | 100 |
| 4 | Loss of sight to such an extent as to render the claimant unable to perform any work for which eyesight is essential | 100 |
| 5 | Very severe facial disfigurement | 100 |
| 6 | Absolute deafness | 100 |
What can the Legal Experts do for you? Our team of lawyers is ready to help you in minutes with any legal question.
Toll Free :-
1800-212-9001